<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Core Biomedical Research Software and Web 2.0 Tools</title>
	<atom:link href="http://www.highlighthealth.org/software/core-biomedical-research-software-and-web-20-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlighthealth.org/software/core-biomedical-research-software-and-web-20-tools/</link>
	<description>New ideas impacting health and medicine</description>
	<lastBuildDate>Sun, 14 Nov 2010 07:48:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Walter Jessen</title>
		<link>http://www.highlighthealth.org/software/core-biomedical-research-software-and-web-20-tools/comment-page-1/#comment-632</link>
		<dc:creator>Walter Jessen</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/?p=46#comment-632</guid>
		<description>Very interesting, I&#039;ll have to take a look. Thanks Punit!</description>
		<content:encoded><![CDATA[<p>Very interesting, I&#8217;ll have to take a look. Thanks Punit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punit</title>
		<link>http://www.highlighthealth.org/software/core-biomedical-research-software-and-web-20-tools/comment-page-1/#comment-631</link>
		<dc:creator>Punit</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/?p=46#comment-631</guid>
		<description>You might be interested in open-source Web 2.0 software for knowledge sharing called Jumper (www.jumpernetworks.com). not sure if it runs on apple. most of the tools are java based plug-ins so it should be fine.</description>
		<content:encoded><![CDATA[<p>You might be interested in open-source Web 2.0 software for knowledge sharing called Jumper (www.jumpernetworks.com). not sure if it runs on apple. most of the tools are java based plug-ins so it should be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scanman&#8217;s core Mac hardware &#38; apps. at scan man&#8217;s notes</title>
		<link>http://www.highlighthealth.org/software/core-biomedical-research-software-and-web-20-tools/comment-page-1/#comment-587</link>
		<dc:creator>scanman&#8217;s core Mac hardware &#38; apps. at scan man&#8217;s notes</dc:creator>
		<pubDate>Sun, 31 Aug 2008 06:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/?p=46#comment-587</guid>
		<description>[...] Comments Core Biomedical Research Software and Web 2.0 Tools &#124; Highlight HEALTH 2.0 on scanman&#8217;s core Mac hardware &amp; apps.Meblog Addict on Google Reader [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments Core Biomedical Research Software and Web 2.0 Tools | Highlight HEALTH 2.0 on scanman&#8217;s core Mac hardware &#38; apps.Meblog Addict on Google Reader [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where to start with web 2.0? &#171; ScienceRoll</title>
		<link>http://www.highlighthealth.org/software/core-biomedical-research-software-and-web-20-tools/comment-page-1/#comment-585</link>
		<dc:creator>Where to start with web 2.0? &#171; ScienceRoll</dc:creator>
		<pubDate>Sat, 30 Aug 2008 16:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/?p=46#comment-585</guid>
		<description>[...] Core Biomedical Research Software and Web 2.0 Tools (HighlightHealth 2.0) [...]</description>
		<content:encoded><![CDATA[<p>[...] Core Biomedical Research Software and Web 2.0 Tools (HighlightHealth 2.0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrCris</title>
		<link>http://www.highlighthealth.org/software/core-biomedical-research-software-and-web-20-tools/comment-page-1/#comment-583</link>
		<dc:creator>DrCris</dc:creator>
		<pubDate>Fri, 29 Aug 2008 04:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlighthealth.info/?p=46#comment-583</guid>
		<description>I am so impressed with anyone who uses R.  I read the web, hear all the people raving about it, try it, and fail.   Impressive.

It is a really nice list of software.  I don&#039;t work with genes much in my research, but some in my department do, so I will look into your webtools.</description>
		<content:encoded><![CDATA[<p>I am so impressed with anyone who uses R.  I read the web, hear all the people raving about it, try it, and fail.   Impressive.</p>
<p>It is a really nice list of software.  I don&#8217;t work with genes much in my research, but some in my department do, so I will look into your webtools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

